Travel in Denmark
What advertisers actually do on Google and YouTube, country by country. The figures are computed automatically from the ads we have collected, and the page only shows what there is enough data for.
Based on 3,688 ads from 32 domains in Denmark. Updated 12 November 2026.
The domains in the industry
Each domain with the number of ads we have collected and how many Google lists in total. Offer is the share of the domain’s read search ads that carry an offer.
| 183 | 200 | 182 / 0 / 1 | 464 | 0 | 20% | |
| 120 | 400,000 | 120 / 0 / 0 | 1,486 | 0 | 10% | |
| 120 | 200,000 | 120 / 0 / 0 | 792 | 2 | 17% | |
| 120 | 40,000 | 120 / 0 / 0 | 395 | 0 | 13% | |
| 120 | 10,000 | 113 / 2 / 5 | 198 | 15 | 21% | |
| 120 | 5,000 | 118 / 1 / 1 | 243 | 18 | 5% | |
| 120 | 3,000 | 66 / 32 / 22 | 166 | 4 | 39% | |
| 120 | 3,000 | 75 / 36 / 9 | 14 | 111 | 70% | |
| 120 | 3,000 | 119 / 1 / 0 | 758 | 1 | 30% | |
| 120 | 3,000 | 107 / 12 / 1 | 436 | 3 | 60% | |
| 120 | 3,000 | 107 / 7 / 6 | 483 | 4 | 13% | |
| 120 | 3,000 | 120 / 0 / 0 | 395 | 0 | 79% | |
| 120 | 2,000 | 105 / 15 / 0 | 660 | 0 | 8% | |
| 120 | 2,000 | 114 / 4 / 2 | 154 | 6 | 79% | |
| 120 | 2,000 | 120 / 0 / 0 | 67 | 70 | 3% | |
| 120 | 2,000 | 57 / 31 / 32 | 308 | 88 | 34% | |
| 120 | 1,000 | 117 / 1 / 2 | 567 | 0 | 47% | |
| 120 | 900 | 116 / 4 / 0 | 513 | 0 | 1% | |
| 120 | 600 | 117 / 1 / 2 | 597 | 0 | 0% | |
| 120 | 500 | 112 / 6 / 2 | 417 | 0 | 40% | |
| 120 | 500 | 113 / 3 / 4 | 416 | 1 | 4% | |
| 120 | 500 | 86 / 20 / 14 | 283 | 0 | 5% | |
| 120 | 400 | 61 / 41 / 18 | 396 | 19 | 14% | |
| 120 | 400 | 105 / 9 / 6 | 629 | 2 | 35% | |
| 120 | 400 | 96 / 21 / 3 | 359 | 0 | 11% | |
| 120 | 400 | 101 / 14 / 5 | 196 | 0 | 13% | |
| 120 | 200 | 95 / 23 / 2 | 265 | 0 | 21% | |
| 120 | 200 | 61 / 8 / 51 | 285 | 8 | 2% | |
| 80 | 2,000 | 51 / 27 / 2 | 687 | 3 | 30% | |
| 80 | 500 | 60 / 5 / 15 | 165 | 2 | 14% | |
| 76 | 76 | 66 / 0 / 10 | 365 | 0 | 3% | |
| 29 | 29 | 28 / 1 / 0 | 165 | 0 | 14% |
What the search ads say
Distribution across the 3,037 read and labelled search ads in the industry. An ad can have two messages.
Message
Range58%
Price44%
Trust24%
Service19%
Quality17%
Own brand as the message14%
Speed4%
Offer
No offer76%
Specific price13%
Percentage off5%
Campaign4%
Free shipping1%
Gift1%
Call to action
Book40%
Buy29%
Learn more22%
Get a quote5%
None2%
Contact1%
Visit store1%
The ad answers
Product / category81%
Own name11%
Need / problem7%
Audience
Consumers98%
Business2%
Both0%
Brands and products
Product names found by AI in the ads, and how many domains advertise them.
| Kombardo | 4 | 1 |
| TUI BLUE | 3 | 1 |
| Fast Track | 3 | 1 |
| Grønt miljømærke | 3 | 1 |
| Gæstekort | 3 | 1 |
| Celebrity Cruises | 3 | 1 |
| Ischgl | 2 | 2 |
| Playitas Resort | 2 | 1 |
| Rejseklubben | 2 | 1 |
| CashPoints | 2 | 1 |
| Humdakin | 2 | 1 |
| SNOWS | 2 | 1 |
| Celebrity Cruise | 2 | 1 |
| Recidence Prestige Edenarc | 1 | 1 |
| Hotel Le Val d'Isère | 1 | 1 |
Payers in the industry
Product categories
| sommerhusudlejning | 57 |
| skiferie østrig | 44 |
| skiferie alperne | 34 |
| flybilletter | 28 |
| færgebillet | 26 |
| sommerhus danmark | 25 |
| skiferie frankrig | 23 |
| skiferie italien | 20 |
| feriehus november | 16 |
| sommerhus bornholm | 16 |
| sommerhuse danmark | 16 |
| rejser thailand | 15 |
Caveats: We collect at most the 120 ads Google lists first for each domain, so large advertisers are only partly covered. Labels such as offer, price and audience are set by AI from the ad copy and can be wrong for individual ads. Industries with fewer than 4 domains or 50 read search ads are not shown.