Groceries & food in Denmark
What advertisers actually do on Google and YouTube, country by country. The figures are computed automatically from the ads we have collected, and the page only shows what there is enough data for.
Based on 1,276 ads from 13 domains in Denmark. Updated 12 November 2026.
The domains in the industry
Each domain with the number of ads we have collected and how many Google lists in total. Offer is the share of the domain’s read search ads that carry an offer.
| 200 | 800 | 44 / 117 / 39 | 53 | 113 | 9% | |
| 121 | 2,000 | 0 / 121 / 0 | 6 | 121 | – | |
| 120 | 2,000 | 55 / 30 / 35 | 320 | 61 | 5% | |
| 120 | 900 | 84 / 6 / 30 | 94 | 24 | 4% | |
| 120 | 600 | 75 / 28 / 17 | 338 | 1 | 5% | |
| 120 | 400 | 0 / 115 / 5 | 16 | 13 | – | |
| 120 | 200 | 69 / 7 / 44 | 162 | 0 | 86% | |
| 120 | 200 | 0 / 114 / 6 | 11 | 19 | – | |
| 110 | 200 | 30 / 9 / 71 | 121 | 7 | 87% | |
| 80 | 300 | 52 / 4 / 24 | 114 | 7 | 22% | |
| 26 | 26 | 0 / 0 / 26 | 18 | 1 | – | |
| 16 | 16 | 7 / 6 / 3 | 84 | 0 | 0% | |
| 3 | 3 | 2 / 1 / 0 | 15 | 0 | – |
What the search ads say
Distribution across the 413 read and labelled search ads in the industry. An ad can have two messages.
Message
Range65%
Price49%
Quality18%
Own brand as the message17%
Speed14%
Service9%
Trust4%
Offer
No offer73%
Percentage off16%
Gift7%
Free shipping2%
Campaign1%
Specific price1%
Call to action
Buy63%
Learn more33%
Visit store2%
None1%
Contact0%
The ad answers
Product / category64%
Own name26%
Need / problem10%
Audience
Consumers99%
Both0%
Business0%
Brands and products
Product names found by AI in the ads, and how many domains advertise them.
| MADVÆRKET | 17 | 1 |
| Vaseline Gluta-Hya | 8 | 2 |
| Peugot | 8 | 1 |
| Peugeot | 8 | 1 |
| Gluta-Hya | 7 | 2 |
| GilletteLabs | 6 | 1 |
| Mel eller rugkerner | 6 | 1 |
| MILBONA | 6 | 1 |
| Gram Slot Pommes frites eller kartofler | 5 | 1 |
| Aarstiderne Tomatsuppe | 4 | 1 |
| Frilandsgris Frikadeller eller gyros | 4 | 1 |
| FIN CARRÉ | 3 | 1 |
| PRIMADONNA | 3 | 1 |
| RAHBEK | 3 | 1 |
| ALESTO | 3 | 1 |
Payers in the industry
Product categories
| måltidskasser | 64 |
| madkasser | 29 |
| dagligvarer online | 9 |
| måltidskasse | 8 |
| økologiske dagligvarer | 6 |
| netbutik dagligvarer | 6 |
| opskrifter | 5 |
| netbutik | 5 |
| rengøringsmidler | 3 |
| frugt og grønt | 3 |
| dagligvarer levering | 2 |
| veganske måltidskasser | 2 |
Caveats: We collect at most the 120 ads Google lists first for each domain, so large advertisers are only partly covered. Labels such as offer, price and audience are set by AI from the ad copy and can be wrong for individual ads. Industries with fewer than 4 domains or 50 read search ads are not shown.